Appendices
Indexes to Registers of Land Grants and Leases 1792-1865
- Index to registers of grants Cumberland and elsewhere, 1792-1865
- Indexes grants other than Cumberland grants
Index to registers of grants Cumberland and elsewhere, 1792-1865
NRS 13837, Index to registers of land grants and leases, 1792-1865 *ARK [7/443]
Reel 2560; COD 205 & COD 205A
This volume indexes the registers Nos 1-6, that is 7/445, 7/447-449, and 7/450-451, covering all grants to 1819, mainland grants to 1822, and Cumberland grants, 1823-65.
The index is divided into groups of years, viz., 1792-1807, 1810-21, 1816-21, 1822-36, and 1841-65. The indexing is only alphabetical to the first letter of the name. Each index entry shows the number of the volume, the name of the grantee, the area of the grant, the locality and the page number in the register.
NRS 1219, Index to land grants, Van Diemen's Land, 1810-23 *ARK [4/438]
Fiche 3262
The index notes name of grantee, number of acres, district and quit rent.
NRS 1217, Index to land grants, 1810-25 [4/1709]
Reel 1480
Index to registers of land grants, 1821-32 *ARK [7/443A]
Reel 2560
Indexes grants other than Cumberland grants
(although Sydney town grants are included) ie. volumes 7/452, 7/454, 7/456, 7/459, 7/465-466, 7/468, 7/473, 7/481A, 7/482-485, 7/487-488. The index was prepared by State Records.
NRS 1217, Index to copies of deeds to land grants, 1826-56 *ARK [7/497]
Reel 2561
Indexes relevant volumes 20-105, 118 and 138.
NRS 1217, Index to copies of deeds to town grants, 1826-56 *ARK [7/498]
Reel 2562
Indexes relevant volumes 2-105.
NRS 1217, Index to copies of deeds to land purchases, 1826-53 *ARK [7/499]
Reel 2562
Indexes relevant volumes 20-145.
NRS 1217, Index to copies of deeds to land purchases, 1854-56 *ARK [7/500]
Reel 2562
Indexes relevant volumes 147-179.
NRS 1217, Index to copies of deeds of town purchases, 1820-53 *ARK [7/501]
Reel 2562
Indexes relevant volumes 20-146.
NRS 1217, Index to copies of deeds to town purchases, 1854-56 *ARK [7/502]
Reel 2562
Indexes relevant volumes 146-180.
*ARK signifies that a copy of the record or guide is part of the Archives Resources Kit and is held by the community access points.
Registers of Land Grants and Leases 1792-c.1856
| Reel | Item | Vol. | Description | Dates |
|---|---|---|---|---|
| Please note: Items filmed on Reels 2560-2562 and 2548-2550 are available in the Archives Resources Kit | ||||
| 2560 | [7/444] | Entire colony, including Van Diemen's Land | 1792-1807 | |
| 2560 | [7/445] | 1 | Entire colony, including Van Diemen's Land | 1792-1809 |
| 2560 | [7/446] | 1A | Entire colony, including Van Diemen's Land | 1792-1804 |
| 2561 | [7/447] | 2 | Entire colony, including Van Diemen's Land to 1819 | 1810-21 |
| 2561 | [7/448] | 3 | Colony, not including Van Diemen's Land | 1816-22 |
| 2561 | [7/449] | 4 | County of Cumberland only from 1823 | 1822-36 |
| 2846 | [7/450] | 5 | Cumberland | 1835-41 |
| 2846 | [7/451] | 6 | Cumberland | 1841-65 |
| 2548 | [7/452] | 1 | Argyle | 1822-38 |
| 2548 | [7/453] | 2 | Argyle | 1838-61 |
| 2548 | [7/454] | 3 | Camden | 1822-38 |
| 2548 | [7/455] | 4 | Camden | 1839-61 1866-92 |
| 2548 | [7/456] | 5 | Durham and Brisbane | 1823-37 |
| 2548 | [7/457] | 6 | Durham and Brisbane | 1837-47 |
| 2549 | [7/458] | 7 | Durham and Brisbane | 1843-64 |
| 2549 | [7/459] | 8 | Northumberland and Hunter | 1823-36 |
| 2549 | [7/460] | 9 | Northumberland and Hunter | 1836-40 |
| 2549 | [7/461] | 10 | Northumberland and Hunter | 1840-64 |
| 2549 | [7/462] | 11 | Georgiana and Bathurst | 1829-53 |
| 2549 | [7/463] | 12 | Georgiana and Bathurst | 1840-61 |
| 2549 | [7/464] | 13 | Westmoreland | 1823-58 |
| 2550 | [7/465] | 14 | Cook, Westmoreland and Argyle | 1830-58 |
| 2550 | [7/466] | 15 | Phillip and Roxburgh | 1823-62 |
| 2550 | [7/467] | 16 | Wellington and Bligh | 1832-43 |
| 2550 | [7/468] | 17 | King, Murray and St Vincent | 1829-39 |
| 2550 | [7/469] | 18 | King, Murray and St Vincent | 1839-67 |
| 2550 | [7/470] | 19 | Gloucester and Macquarie | 1832-53 |
| 2700 | [7/471] | 20 | Special Grants to institutions etc. | 1853-71 |
| 2700 | [7/472] | 21 | Special Grants to institutions etc. | 1871-1924 |
| 2700 | [7/473] | 22 | Sydney Town Grants | 1831-35 |
| 2700 | [7/474] | Sydney Town Grants | 1835-56 | |
| 2700 | [7/475] | 3(1) | Town Purchases | 1835-39 |
| 2701 | [7/476] | 2 | Town Purchases | 1839-40 |
| 2701 | [7/477] | 3 | Town Purchases | 1840-42 |
| 2701 | [7/478] | 4 | Town Purchases | 1834-35 1841-43 |
| 1397; 2701 | [7/479] | 1 | Land Purchases, Moreton Bay | 1842-43 |
| 1397; 2701 | [7/480] | 2 | Land Purchases, Moreton Bay | 1843 |
| 2702 | [7/481A] | Parramatta Town Grants | 1831-42 | |
| 2702 | [7/481] | Parramatta Town Grants | 1841-59 | |
Copies of Deeds to Land Grants and Leases
| Reel | Item | Vol. | Description | Dates |
|---|---|---|---|---|
| 2704 | [7/482] | Town Grants, Sydney | 1823 | |
| 2704 | [7/483] | Town Grants, Parramatta | 1823 | |
| 2704 | [7/484] | Town Leases, Sydney | 1823 | |
| 2704 | [7/485] | Town Leases, Sydney | 1823-27 | |
| 2704 | [7/486] | Town Grants and Leases, Sydney | 1829, 1831 | |
| 2704 | [7/487] | Town Leases, Parramatta | 1823 | |
| 2704 | [7/488] | 2 | Town Leases, Parramatta | 1823 |
| 2704 | [7/489] | Annual Town Leases, Parramatta | 1852-55 | |
| 2704 | [7/490] | Annual Town Leases, Parramatta | 1858-61 | |
| 2704 | [7/491] | Town Purchases (Towns in County of Cumberland and at Wollongong) | 1833-36 | |
| 2704 | [7/492] | 2 | Town Purchases (Towns in County of Camden and County of Argyle) | 1833-35 |
| 2705 | [7/493] | 3 | Town Purchases, Maitland and Newcastle | 1833-36 |
| 2705 | [7/494] | 4 | Town Purchases, Bathurst and Emu | 1833-36 |
| 2705 | [7/495] | 5 | Town Purchases, Port Macquarie | 1833-36 |
| 2705 | [7/496] | 6 | Town Purchases (Towns in County of Durham) | 1833-36 |
Copies of Deeds of Grant to land alienated by Grant
| Reel | Item | Vol. | Description | Dates |
|---|---|---|---|---|
| 2705 | [7/503] | 3 | Town Grants | 1834-35 |
| 2705 | [7/504] | 4 | Town Grants | 1836 |
| 2705 | [7/505] | 22 | Land Grants | 1832-35 |
| 2705 | [7/506] | 23 | Land Grants | 1833-35 |
| 2705 | [7/507] | 24 | Miscellaneous Grants, Leases and Purchases | 1833-40 |
| 2705 | [7/508] | 25 | Land Purchases | 1833-35 |
| 2706 | [7/509] | 26 | Town Purchases | 1834-36 |
| 2706 | [7/510] | 27 | Town Purchases | 1834-35 |
| 2706 | [7/511] | 28 | Land Purchases | 1835 |
| 2706 | [7/512] | 29 | Land Grants | 1835 |
| 2706 | [7/513] | 30 | Town Purchases | 1835-36 |
| 2706 | [7/514] | 31 | Land Purchases | 1835-36 |
| 2707 | [7/515] | 32 | Town Purchases | 1836-37 |
| 2707 | [7/516] | 33 | Land Grants | 1836 |
| 2707 | [7/517] | 34 | Land Grants | 1835-36 |
| 2707 | [7/518] | 35 | Land Purchases | 1837 |
| 2707 | [7/519] | 36 | Town Grants | 1837-38 |
| 2707 | [7/520] | 37 | Land Grants | 1837-38 |
| 2708 | [7/521] | 38 | Land Grants | 1837-39 |
| 2708 | [7/522] | 39 | Land Purchases | 1837 |
| 2708 | [7/523] | 40 | Land Purchases | 1837 |
| 2708 | [7/524] | 41 | Land Purchases | 1838 |
| 2709 | [7/525] | 42 | Town Grants | 1838-39 |
| 2709 | [7/526] | 43 | Town Purchases | 1838 |
| 2709 | [7/527] | 44 | Town Purchases | 1838 |
| 2709 | [7/528] | 45 | Land Purchases | 1838 |
| 2710 | [7/529] | 46 | Land Grants | 1838-39 |
| 2710 | [7/530] | 47 | Town Purchases | 1838 |
| 2710 | [7/531] | 48 | Town Purchases | 1838-39 |
| 2710 | [7/532 | 49 | Land Purchases | 1839 |
| 2710 | [7/533 | 50 | Town Purchases | 1839 |
| 2711 | [7/534] | 51 | Land Purchases | 1839 |
| 2711 | [7/535] | 52 | Town Purchases | 1839 |
| 2711 | [7/536] | 53 | Town Grants | 1839-40 |
| 2711 | [7/537] | 54 | Land Purchases | 1839-40 |
| 2712 | [7/538] | 55 | Land Grants | 1839-40 |
| 2712 | [7/539] | 56 | Land Grants | 1840-48 |
| 2712 | [7/540] | 57 | Town Purchases | 1840 |
| 2712 | [7/541] | 58 | Land Purchases | 1840 |
| 2713 | [7/542] | 59 | Land Grants | 1840-41 |
| 2713 | [7/543] | 60 | Miscellaneous Grants | 1840-42 |
| 2713 | [7/544] | 61 | Town Grants | 1840-41 |
| 2713 | [7/545] | 62 | Town Purchases | 1840 |
| 2713 | [7/546] | 63 | Land Purchases | 1840-41 |
| 2714 | [7/547] | 64 | Town Purchases | 1840 |
| 2714 | [7/548] | 65 | Grants, United Church of England, Ireland, No 1 | 1842-56 |
| 2714 | [7/549] | 66 | Grants, United Church of England, Ireland, No 2 | 1842-56 |
| 2714 | [7/550] | 67 | Town Purchases | 1841 |
| 1727 | [7/551] | 68 | Land Purchases | 1841-42 |
| 1727 | [7/552] | 69 | Town Purchases | 1841 |
| 1728 | [7/553] | 70 | Town Purchases | 1841 |
| 1728 | [7/554] | 71 | Land Grants | 1841-52 |
| 1729 | [7/555] | 72 | Town Grants | 1841-42 |
| 1729 | [7/556] | 73 | Town Purchases | 1841 |
| 1730 | [7/557] | 74 | Land Purchases (Port Phillip) | 1841-47 |
| 1730 | [7/558] | 75 | Town Purchases | 1841-42 |
| 1731 | [7/559] | 76 | Land Purchases | 1842-43 |
| 1732 | [7/560] | 77 | Grants, United Church of England, Ireland, No 3 | 1842-49 |
| 1732 | [7/561] | 78 | Grants, United Church of England, Ireland, No 4 | 1842-49 |
| 1732 | [7/562] | 79 | Grants, United Church of England, Ireland, No 5 | 1842-49 |
| 1732 | [7/563] | 80 | Miscellaneous Grants | 1842-47 |
| 1733 | [7/564] | 81 | Town Grants | 1842-55 |
| 1733 | [7/565] | 82 | Town Purchases | 1842-43 |
| 1733 | [7/566] | 83 | Grants, Church of Scotland No 1 | 1842-55 |
| 1733 | [7/567] | 84 | Grants, Church of Scotland No 3 | 1842-55 |
| 1733 | [7/568] | 85 | Grants, Church of Scotland No 5 | 1843-54 |
| 1733 | [7/569] | 86 | Grants, Church of Scotland No 2 | 1843-48 |
| 1734 | [7/570] | 87 | Town Purchases | 1843-45 |
| 1734 | [7/571] | 88 | Land Purchases | 1843-45 |
| 1735 | [7/572] | 89 | Town Purchases, Port Phillip | 1844-47 |
| 1735 | [7/573] | 90 | Grants, Church of Scotland No 4 | 1844 |
| 1453 | [7/574] | 91 | Land Purchases, Port Phillip | 1844-47 |
| 1736 | [7/575] | 92 | Town Purchases | 1844-45 |
| 1736 | [7/576] | 93 | Land Purchases | 1845-46 |
| 1737 | [7/577] | 94 | Grants, Roman Catholic No 1 | 1846-51 |
| 1737 | [7/578] | 95 | Grants, Roman Catholic No 2 | 1846 |
| 1737 | [7/579] | 96 | Grants, Roman Catholic No 3 | 1846-51 |
| 1737 | [7/580] | 97 | Grants, Roman Catholic No 5 | 1846-51 |
| 1737 | [7/581] | 98 | Town Purchases | 1845-46 |
| 1738 | [7/582] | 99 | Land Purchases | 1846-48 |
| 1738 | [7/583] | 100 | Grants, Wesleyan Methodist, No 1 | 1846-51 |
| 1738 | [7/584] | 101 | Grants, Wesleyan Methodist, No 2 | 1846-50 |
| 1738 | [7/585] | 102 | Grants, Wesleyan Methodist, No 3 | 1846-51 |
| 1738 | [7/586] | 103 | Grants, Wesleyan Methodist, No 4 | 1846-51 |
| 1739 | [7/587] | 104 | Town Purchases | 1846-47 |
| 1740 | [7/588] | 105 | Miscellaneous Grants | 1848-56 |
| 1741 | [7/589] | 106 | Town Purchases | 1847-48 |
| 1741 | [7/590] | 107 | Town Purchases, Port Phillip | 1847-48 |
| 1453 | [7/591] | 108 | Land Purchases, Port Phillip | 1848-49 |
| 1742 | [7/592] | 109 | Town Purchases | 1848-49 |
| 1742 | [7/593] | 110 | Town Purchases, Port Phillip | 1848-50 |
| 1743 | [7/594] | 111 | Land Purchases | 1848-50 |
| 1743 | [7/595] | 112 | Town Purchases | 1849 |
| 1454 | [7/596] | 113 | Land Purchases, Port Phillip | 1849-50 |
| 1744 | [7/597] | 114 | Town Purchases | 1849-50 |
| 1744 | [7/598] | 115 | Town Purchases, Port Phillip | 1850 |
| 1454 | [7/599] | 116 | Land Purchases, Port Phillip | 1850 |
| 1745 | [7/600] | 117 | Land Purchases | 1850-51 |
| 1745 | [7/601] | 118 | Grants, National Board of Education | 1850-55 |
| 1746 | [7/602] | 119 | Town Purchases | 1850-51 |
| 1746 | [7/603] | 120 | Town Purchases, Port Phillip | 1850 |
| 1455 | [7/604] | 121 | Land Purchases, Port Phillip | 1850-51 |
| 1747 | [7/605] | 122 | Town Purchases, Port Phillip | 1850 |
| 1747 | [7/606] | 123 | Town Purchases | 1851-52 |
| 1748 | [7/607] | 124 | Land Purchases | 1851-52 |
| 1748 | [7/608] | 125 | Pre-emptive Land Purchases (Unsettled district) | 1851-55 |
| 1748 | [7/609] | 126 | Pre-emptive Land Purchases (Intermediate district) | 1851-56 |
| 1749 | [7/610] | 127 | Town Purchases | 1852-54 |
| 1749 | [7/611] | 128 | Land Purchases | 20 Feb 1852 |
| 1750 | [7/612] | 129 | Town Purchases | 16 Feb 1852 |
| 1751 | [7/613] | 130 | Land Purchases | 20 Feb-20 May 1852 |
| 1751 | [7/614] | 131 | Town Purchases | 1 Mar-6 May 1852 |
| 1752 | [7/615] | 132 | Town Purchases | 20 May 1852 |
| 1752 | [7/616] | 133 | Land Purchases | 20 May-14 Jul 1852 |
| 1753 | [7/617] | 134 | Town Purchases | 20 May-8 Jul 1852 |
| 1753 | [7/617A] | Land Purchases | 1855-56 | |
| 1754 | [7/618] | 135 | Land Purchases | 14 Jul-23 Dec 1852 |
| 1755 | [7/619] | 136 | Town Purchases | 20 Jul-22 Oct 1852 |
| 1756 | [7/620] | 137 | Town Purchases | 28 Oct-7 Dec 1852 |
| 1756 | [7/621] | 138 | Land Grants | 27 Oct 1852-21 Jan 1856 |
| 1757 | [7/622] | 139 | Land Purchases | 23 Dec 1852-10 Mar 1853 |
| 1757 | [7/623] | 140 | Town Purchases | 23 Dec 1852-2 May 1853 |
| 1758 | [7/624] | 141 | Land Purchases | 18 Jul-20 Jul 1853 |
| 1758 | [7/625] | 142 | Town Purchases | 2 May-14 Sep 1853 |
| 1759 | [7/626] | 143 | Land Purchases | 13 Jul-14 Oct 1853 |
| 1759 | [7/627] | 144 | Town Purchases | 20 Sep-10 Dec 1853 |
| 1760 | [7/628] | 145 | Land Purchases | 14 Oct-13 Dec 1853 |
| 1760 | [7/629] | 146 | Town Purchases | 3 Dec 1853-2 Mar 1854 |
| 1761 | [7/630] | 147 | Land Purchases | 1 Feb-4 Mar 1854 |
| 1761 | [7/631] | 148 | Town Purchases | 6 Mar-12 May 1854 |
| 1762 | [7/632] | 149 | Land Purchases | 4 Mar-15 May 1854 |
| 1762 | [7/633] | 150 | Town Purchases | 15 May-l9 Jun 1854 |
| 1763 | [7/634] | 151 | Land Purchases | 13 May-5 Jun 1854 |
| 1763 | [7/635] | 152 | Town Purchases | 19 Jun-17 Jul 1854 |
| 1764 | [7/636] | 153 | Land Purchases | 13 Jun-4 Sep 1854 |
| 1764 | [7/637] | 154 | Town Purchases | 20 Jul-13 Aug 1854 |
| 1765 | [7/638] | 155 | Town Purchases | 6 Sep-15 Sep 1854 |
| 1765 | [7/639] | 156 | Town Purchases | 5 Sep-6 Nov 1854 |
| 1766 | [7/640] | 157 | Town Purchases | 13 Oct-26 Nov 1854 |
| 1766 | [7/641] | 158 | Land Purchases | 10 Nov-6 Dec 1854 |
| 1767 | [7/642] | 159 | Town Purchases | 1 Dec 1854--3 Jan 1855 |
| 1767 | [7/643] | 160 | Land Purchases | 6 Dec 1854-3 Jan 1855 |
| 1768 | [7/644] | 161 | Town Purchases | 5 Jan 1855 |
| 1768 | [7/645] | 162 | Town Purchases | 10 Jan 1855 |
| 1769 | [7/646] | 163 | Town Purchases | 1 Mar-27 Mar 1855 |
| 1770 | [7/647] | 164 | Land Purchases | 5 Mar-26 Mar 1855 |
| 1771 | [7/648] | 165 | Town Purchases | 2 Apr-24 Apr 1855 |
| 1771 | [7/649] | 166 | Land Purchases | 5 Apr-31 May 1855 |
| 1772 | [7/650] | 167 | Town Purchases | 28 Apr-16 Jul 1855 |
| 1772 | [7/651] | 168 | Land Purchases | 1 Jun-24 Jul 1855 |
| 1773 | [7/652] | 169 | Town Purchases | 16 Jul-21 Aug 1855 |
| 1773 | [7/653] | 170 | Town Purchases | 24 Aug-l9 Sep 1855 |
| 1774 | [7/654] | 171 | Land Purchases | 25 Jul-20 Aug 1855 |
| 1774 | [7/655] | 172 | Land Purchases | 22 Aug-22 Sep 1855 |
| 1775 | [7/656] | 173 | Town Purchases | 20 Sep-6 Oct 1855 |
| 1775 | [7/657] | 174 | Land Purchases | 24 Sep-21 Nov 1855 |
| 1776 | [7/658] | 175 | Town Purchases | 29 Oct-21 Nov 1855 |
| 1776 | [7/659] | 176 | Land Purchases | 22 Nov 1855-18 Jan 1856 |
| 1777 | [7/660] | 177 | Town Purchases | 2 Nov-22 Dec 1855 |
| 1777 | [7/661] | 178 | Town Purchases | 2 Jan-13 Jan 1856 |
| 1778 | [7/662] | 179 | Land Purchases | 18 Jan-22 Feb 1856 |
| 1778 | [7/663] | 180 | Town Purchases | 22 Feb 1856 |
