Ticket of leave passports table
NRS 12204 Butts of ticket of leave passports, 1838-69
The following information is given on the passports: registered number, name of holder, ship and year of arrival, place and date of trial, sentence, ticket of leave number, what the holder is allowed to do such as to travel between certain points or to visit a certain place or to attend the city markets for a certain period of time. The Bench and date of recommendation are also recorded.
| Dates | Inclusive nos. | Item | Reel |
|---|---|---|---|
| 7 Oct 1835-11 Jan 1838 | 35/1-38/7 | [4/4235] | 966 |
| 11 Jan 1838-14 Jan 1839 | 38/8-39/17 | [4/4236] | 966 |
| 22 Jan 1839-6 Jun 1839 | 39/18-39/116 | [4/4237] | 967 |
| 6 Jun 1839-11 Nov 1839 | 39/117-39/363 | [4/4238] | 967 |
| 11 Nov 1839-28 May 1840 | 39/364-40/197 | [4/4239] | 967 |
| 28 May 1840-6 Nov 1840 | 40/198-40/443 | [4/4240] | 968 |
| 7 Nov 1840-3 May 1841 | 40/444-41/191 | [4/4241] | 968 |
| 3 May 1841-13 Oct 1841 | 41/192-41/433 | [4/4242] | 968 |
| 14 Oct 1841-24 Jan 1842 | 41/434-42/115 | [4/4243] | 969 |
| 24 Jan 1842-8 Mar 1842 | 42/116-42/360 | [4/4244] | 969 |
| 8 Mar 1842-31 May 1842 | 42/361-42/608 | [4/4245] | 969 |
| 31 May 1842-31 Aug 1842 | 42/609-42/857 | [4/4246] | 970 |
| 10 Sep 1842-18 Jan 1843 | 42/858-43/24 | [4/4247] | 970 |
| 18 Jan 1848-25 Feb 1843 | 43/25-43/259 | [4/4248] | 970 |
| 25 Feb 1843-20 Apr 1843 | 43/260-43/505 | [4/4249] | 971 |
| 20 Apr 1843-17 Jul 1843 | 43/506-43/754 | [4/4250] | 971 |
| 17 Jul 1843-9 Nov 1843 | 43/755-43/1003 | [4/4251] | 971 |
| 9 Nov 1843-11 Mar 1844 | 43/1004-44/168 | [4/4252] | 972 |
| 11 Mar 1844-30 May 1844 | 44/169-44/410 | [4/4253] | 972 |
| 30 May 1844-26 Sep 1844 | 44/411-44/655 | [4/4254] | 972 |
| 26 Sep 1844-16 Jan 1845 | 44/656-45/73 | [4/4255] | 973 |
| 16 Jan 1845-10 Apr 1845 | 45/74-45/321 | [4/4256] | 973 |
| 10 Apr 1845-20 Jun 1845 | 45/322-45/565 | [4/4257] | 973 |
| 20 Jun 1845-18 Sep 1845 | 45/566-45/811 | [4/4258] | 974 |
| 18 Sep 1845-20 Nov 1845 | 45/812-45/1056 | [4/4259] | 974 |
| 20 Nov 1845-17 Feb 1846 | 45/1057-46/159 | [4/4260] | 974 |
| 17 Feb 1846-30 Mar 1846 | 46/160-46/394 | [4/4261] | 975 |
| 30 Mar 1846-22 Jun 1846 | 46/395-46/629 | [4/4262] | 975 |
| 22 Jun 1846-8 Oct 1846 | 46/630-46/876 | [4/4263] | 975 |
| 8 Oct 1846-1 Feb 1847 | 46/877-47/83 | [4/4264] | 976 |
| 1 Feb 1847-8 May 1847 | 47/84-47/333 | [4/4265] | 976 |
| 8 May 1847-31 Aug 1847 | 47/334-47/583 | [4/4266] | 976 |
| 31 Aug 1847-31 Aug 1847 | 47/584-47/832 | [4/4267] | 976 |
| 31 Aug 1847-12 May 1848 | 47/833-48/219 | [4/4268] | 977 |
| 12 May 1848-15 Jul 1848 | 48/220-48/419 | [4/4269] | 977 |
| 15 Jul 1848-11 Sep 1848 | 48/420-48/619 | [4/4270] | 977 |
| 11 Sep 1848-10 Feb 1849 | 48/620-49/83 | [4/4271] | 978 |
| 10 Feb 1849-13 Sep 1849 | 49/84-49/332 | [4/4272] | 978 |
| 13 Sep 1849-11 Mar 1850 | 49/333-50/97 | [4/4273] | 979 |
| 11 Mar 1850-16 Jun 1850 | 50/98-50/336 | [4/4274] | 979 |
| 16 Jun 1850-15 Oct 1850 | 50/337-50/584 | [4/4275] | 979 |
| 15 Oct 1850-28 Jan 1851 | 50/585-51/2 | [4/4276] | 980 |
| 28 Jan 1851-23 Oct 1851 | 51/3-51/247 | [4/4277] | 980 |
| 23 Oct 1851-28 Oct 1853 | 51/248-53/58 | [4/4278] | 980 |
| 28 Oct 1853-20 Aug 1866 | 53/59-66/1 | [4/4279] | 981 |
| 20 Oct 1868-1869 | 68/1-69/3 | [4/4280] | 981 |
