Contents
Required to be furnished by the various Departments of the Government
(From the original in State Records [4/7019])
Revenue
By whom furnished | Nature of Return | Period |
---|---|---|
Colonial Treasurer | State of the Treasury | Weekly |
Statement of money received and expended | Monthly | |
Nominal List of persons to whom advances have been made, and not adjusted | Quarterly | |
Banks of New South Wales and Australia | Account Current with the Colonial Treasurer | Monthly |
Statement of Establishment | Half Yearly | |
Auditor General | Abstract of Statement of Extraordinary Expenses, approved by the Secretary of State, forwarded to the Treasury, or Audit Office, in England | Quarterly |
Statement of Colonial Revenue and Expenditure | Annually | |
Statement of Remittances to, & disbursements by Colonial Agent | Annually | |
Crown Book & Statistical Tables | Annually | |
Deputy Commissary General | Abstract of Statements of Extraordinary Expenses as above | Quarterly |
Statement of Stores ordered to be supplied, but not in Store | Monthly | |
Statement of Stores etc. issued to Ships of War | Half Yearly | |
Statement of Persons Victualled by Government | Quarterly | |
General Requisition | Annually | |
Collector & Controller of Customs | Return of Duty collected | Monthly |
Abstract of Duties received, and of the Salaries and Incidental Expenses of the Department | Quarterly | |
Collector of Internal Revenue | Abstract of Revenue collected | Quarterly |
List of persons to whom Auctioneers Licences has been granted | Monthly | |
Post Master | List of Unclaimed Letters | Quarterly |
Surveyor of Distilleries | —— | —— |
Judicial
By whom furnished | Nature of Return | Period |
---|---|---|
Supreme Court | Report of Trials | Each Term |
Return of Crime and punishment | Annually | |
Return of the effects of persons who have died Intestate | Quarterly | |
Commissioner of the Court of Requests | —— | —— |
Clerk of the Peace | Return of Trials at Courts of Quarter Sessions | |
Police | Sydney. Return of cases brought before | Daily |
- and - Bathurst, Parramatta, Campbelltown, Windsor, Stonequarry, Wollongong, Maitland, Patersons Plains, Sutton Forest, Penrith |
Weekly | |
Return of Trials in a Summary way, Sydney, Hyde Park Barracks, Bathurst, Campbelltown, Windsor, Parramatta, Stonequarry, Wollongong, Maitland, Patersons Plains, Sutton Forest, Penrith, Patricks Plains, Port Stephens, Goulburn plains, Merton, Inverary, Bringelly, Liverpool, Newcastle, Cookbundoon, Invermein, Portland-head, Mount Vittoria, Argyle, Road Station | Monthly | |
Sheriff | Returns of Prisoners etc confined with transcripts of the Entrance and Description Books, from Gaols Sydney and Hulk, and Parramatta, Windsor, Bathurst, Campbell Town, Liverpool, Newcastle | Weekly |
- and - Gaol Sydney and Hulk Returns |
Monthly | |
Returns of Executions | Annually | |
Coroner's | —— | —— |
Convict
By whom furnished | Nature of Return | Period |
---|---|---|
Convict Department | Return of absentees from Hyde Park Barracks | Daily |
Return of prisoners in Government Employ, Hyde Park Barracks, and Carters Barracks Sydney; Grose Farm & Longbottom, Parramatta, Windsor; Liverpool, Bathurst, Emu Plains, Newcastle, Wellington Valley | Weekly | |
Return of the Average number of Convicts employed in the several Departments and Establishments of the Government | ||
Return of the average number of Convicts necessarily maintained by the Government | ||
Return of all Tickets of Leave granted with a Statement of the Prisoners original sentence; and of the circumstances which have led to their receiving this Indulgence | Annually | |
Return of the Convicts who have escaped from the Colony | Annually | |
Return of all pardons whether Free or Conditional granted | Annually | |
Return of Assignments revoked | Annually | |
Matron of Female Factory | Return of Women | Weekly |
Director of Public Works | Return of Employment of men in the Lumber Yard | Weekly |
Mineral Surveyor | Return of Work performed | Weekly |
Botanic Garden | Return of Seeds etc., distributed | Quarterly |
Report of Superintendent | Annually | |
Master Attendant | Return of Employment of Govt Boats | Weekly |
Roads | Return of Men employed on the Roads | Weekly |
Report of Work performed | Monthly | |
List of Men lent during Harvest |
Miscellaneous
By whom furnished | Nature of Return | Period |
---|---|---|
Surveyor General | Return of Grants of Land authorised | Half Monthly |
Return of applications for the purchase of Land | Monthly | |
Return of applications for Renting Land | Monthly | |
Return of applications for Town allotments | Monthly | |
Report Geographical and Topographical | Half Yearly | |
Report Geological | Half Yearly | |
Return of Lands granted | Annually | |
Clerical | Return of Baptisms, Marriages & Burials, Sydney. Parish of St Philip, Parish of St James, and Scotch Presbyterian and Roman Catholic — Parramatta, Argyle, Bathurst, Campbelltown, Castlereagh, Field of Mars, Liverpool, Narellan, Newcastle, Pitt town, Portland Head, Richmond, Sackville-reach, Windsor, Maitland | Quarterly |
Medical | Report of Patients in Hospital Sydney, Parramatta, Female Orphan Schools, Female Factory, Liverpool, Windsor, Bathurst, Newcastle | Weekly |
Return of Lunatics in Asylum | Monthly | |
Return of the number of Sick treated in Hospital and Expenditure of Medicines | Annually | |
Live Stock furnished by the Superintendents | Returns of, at Emu Plains, Bathurst, Wellington Valley, Grose Farm and Longbottom, Newcastle | Monthly |
Agricultural Produce | Return of - at Emu Plains, Wellington Valley and Grose Farm, and Longbottom | Monthly |
Distant Settlements
By whom furnished | Nature of Return | Period |
---|---|---|
Moreton Bay and Norfolk Island | Monthly Return of Live Stock | Monthly |
Return of all the Convicts and their Employment | Monthly | |
Return of Land under Cultivation | Monthly | |
Return of Agricultural Produce | Monthly | |
Return of Public Works in progress | Monthly | |
Return of Provisions on hand and time calculated to last | Monthly (This Return is also furnished up to the date of a Vessel leaving) | |
Return of the whole population, and the numbers of each class in and out of Hospital, being an abstract of the Daily Register of the Surgeon | Monthly | |
Return of Trials in a Summary way | Monthly | |
Return of all the Convicts on the Settlement | Half Yearly | |
Return of all Buildings carried on, showing the Estimated Expense, and the Expenditure which has taken place | Annually | |
Manifests of Cargo, Lists of Prisoners etc. returned, supplies required, by private Individuals etc. etc made up to date of Vessel sailing | ||
Port Macquarie | Return of Prisoners in the Service of Government | Monthly |
Return of Live Stock | Monthly | |
Return of Agricultural Produce | Monthly | |
Return of Land under Cultivation | Monthly | |
Estimate of Provisions on hand made up to the date of Vessel sailing | ||
Manifests of Cargo etc (as above) |